Blomberg TSM1544P 54cm Undercounter Fridge - White
- ColourWhite
- ENERGY RATINGE
- FRIDGE CAPACITY (L)101
- REFRIGERATION STYLEUNDERCOUNTER
- REFRIGERATION TYPEFRIDGE
- PROMOTIONSNO
- PROMOTIONS+NO
- Manufacturer Guarantee3 years
- EAN8690842533624
Blomberg TSM1544P 54cm Undercounter Fridge - White
Key features
- Four-star freezer compartment will allow you to freeze fresh food.
- Dairy cover in the top door rack will keep your smelly cheese odours contained.
- Chrome coated bottle retainer holds your bottles firmly in place
- Reversible door for left- or right-hand opening
| Brand Name | Blomberg |
| Colour | White |
| Adjustable Shelves | Yes |
| Weight (Approximate) | 29.5 kg |
| Door Alarm | No |
| Certifications +amp; Standards | CE, UKCA |
| Manufacturer | Blomberg |
| Features | Chrome Bottle Retainer in door rack White Door compartment at the top of the fridge 13 Litre Freezer capacity 2 kg Freezing capacity per 24 hours 9 Hours Storage period in Power failure Manual Freezer 4 Star rating Internal controls Flame Retardant Aluminium Foil |
| Height | 84 cm |
| Width | 54 cm |
| Depth | 59 cm |
| Energy Efficiency Class | E |
| Installation Type | Freestanding |
| Defrost Type | Auto-Defrost |
| Number of Refrigerator Shelves | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Refrigerator Door Bins | 3 |
| Reversible Doors | Yes |
| Lighting Type | LED |
| Product Type | Under Counter Fridge |
| Shipping Height (cm) | 89.6 cm |
| Shipping Width (cm) | 57.6 cm |
| Shipping Depth (cm) | 66.5 cm |
| Additional Information | Not suitable for garage 137kWh/annum energy rating |
| Net Refrigerator Capacity - ltrs | 101 Ltrs |
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842533624 |
| Colour | White |
| Model Number | TSM1544P |
| Price | £279.99 |
| Mirakl | BBGTSM1544P |
| PROMOTIONS+ | NO |
| PROMOTIONAL WARRANTY (YRS) | 3 |
| REFRIGERATION STYLE | UNDERCOUNTER |
| REFRIGERATION TYPE | FRIDGE |
| FRIDGE CAPACITY (L) | 101 |
| ENERGY RATING | E |
| PROMOTIONS | NO |
| WIDTH (MM) | 540 |
| HEIGHT (MM) | 840 |
| DEPTH (MM) | 590 |
| Is Soft Bundle | No |
| Expired Status | No |
| Is On Display | true |



